Le Costellazioni

Elenco di tutte le costellazioni con le loro caratteristiche salienti

Legenda
Abbr. Abbreviazione ufficiale a tre lettere
Area Estensione della costellazione in gradi quadrati
% cielo Frazione del cielo occupata dalla costellazione
RA (h m) Ascensione retta del centro della costellazione, in ore e minuti
DEC (° ') Declinazione del centro della costellazione, in gradi e primi
Interamente visibile Latitudini alle quali la costellazione è interamente visibile
Parzialmente visibile Latitudini alle quali la costellazione è parzialmente visibile
# Classifica in ordine di grandezza
★ < 3 Numero di stelle più luminose della magnitudine 3
★ < 6.5 Numero di stelle più luminose della magnitudine 6,5


Abbr. Nome Latino Nome Area % cielo RA (h m) DEC (° ') Interamente visibile Parzialmente visibile Stagione # ★ < 3 ★ < 6.5 Stella principale Origine
And Andromeda Andromeda 722,3 1.75% 00 48 +37 25 90°N – 37°S 37°S – 68°S Aut. 19 3 152 Alpheratz antica (Tolomeo)
Ant Antlia Macchina Pneumatica 238,9 0.58% 10 16 -32 29 49°N – 90°S 49°N – 65°N Pri. 62 0 42 α Antliae 1763, Lacaille
Aps Apus Uccello del Paradiso 206,3 0.50% 16 08 -75 18 7°N – 90°S 7°N – 22°N Est. 67 0 39 α Apodis 1603, Uranometria, creata da Keyser e de Houtman
Aqr Aquarius Acquario 979,9 1.58% 19 40 +03 24 65°N – 86°S 90°N – 65°N Aut. 22 2 172 Sadalsud antica (Tolomeo)
Aql Aquila Aquila 652,5 2.38% 22 17 -10 47 78°N – 71°S 100% Est. 10 3 124 Altair antica (Tolomeo)
Ara Ara Altare 237,1 0.57% 17 22 -56 35 22°N – 90°S 44°N – 22°N Est. 63 1 71 β Arae antica (Tolomeo)
Ari Aries Ariete 441,4 1.07% 02 38 +20 47 90°N – 58°S 58°S – 79°S Aut. 39 3 86 Hamal antica (Tolomeo)
Aur Auriga Auriga 657,4 1.59% 06 04 +42 01 90°N – 34°S 34°S – 62°S Inv. 21 4 152 Capella antica (Tolomeo)
Boo Bootes Boote 906,8 2.20% 14 42 +31 12 90°N – 35°S 35°S – 82°S Pri. 13 3 144 Arcturus antica (Tolomeo)
Cae Caelum Bulino 124,9 0.30% 04 42 -37 52 41°N – 90°S 62°N – 41°N Inv. 81 0 20 α Caeli 1763, Lacaille
Cam Camelopardalis Giraffa 756,8 1.83% 08 51 +69 22 90°N – 3°S 3°S – 37°S Inv. 18 0 152 β Camelopardalis 1613, Plancius
Cnc Cancer Cancro 505,9 1.00% 21 02 -18 01 90°N – 57°S 57°S – 83°S Inv. 40 0 104 Tarf antica (Tolomeo)
CVn Canes Venatici Cani da Caccia 465,2 1.20% 08 41 -63 13 90°N – 37°S 37°S – 62°S Pri. 34 1 59 Cor Caroli 1690, Firmamentum Sobiescianum, Hevelius
CMa Canis Maior Cane Maggiore 380,1 1.45% 01 19 +62 11 56°N – 90°S 78°N – 56°N Inv. 25 5 147 Sirius antica (Tolomeo)
CMi Canis Minor Cane Minore 183,4 2.57% 13 04 -47 20 89°N – 77°S 77°S – 90°S Inv. 9 2 47 Procyon antica (Tolomeo)
Cap Capricornus Capricorno 413,9 1.42% 22 +71 00 62°N – 90°S 78°N – 62°N Aut. 27 1 81 Deneb Algiedi antica (Tolomeo)
Car Carina Carena 494,2 2.99% 01 40 -07 10 14°N – 90°S 39°N – 14°N Pri. 4 5 225 Canopus 1763, Lacaille, scissa da Argo Navis
Cas Cassiopeia Cassiopea 598,4 0.32% 10 41 -79 12 90°N – 12°S 12°S – 43°S Aut. 79 4 157 Shedir antica (Tolomeo)
Cen Centaurus Centauro 1060,4 0.23% 14 34 -63 01 25°N – 90°S 59°N – 25°N Pri. 85 10 281 Rigel Kentaurus antica (Tolomeo)
Cep Cepheus Cefeo 587,8 0.92% 06 49 -22 08 90°N – 1°S 1°S – 36°S Aut. 43 1 152 Alderamin antica (Tolomeo)
Cet Cetus Balena 1231,4 0.44% 07 39 +06 25 65°N – 79°S 100% Aut. 71 3 189 Deneb Kaitos antica (Tolomeo)
Cha Chamaeleon Camaleonte 131,6 1.23% 08 38 +19 48 7°N – 90°S 14°N – 7°N Pri. 31 0 31 α Chamaeleontis 1603, Uranometria, creata da Keyser e de Houtman
Cir Circinus Compasso 93,4 0.65% 05 51 -35 05 19°N – 90°S 34°N – 19°N Pri. 54 0 39 α Circini 1763, Lacaille
Col Columba Colomba 270,2 0.94% 12 47 +23 18 46°N – 90°S 62°N – 46°N Inv. 42 1 68 Phact 1592, Plancius, scissa dal Canis Major
Com Coma Berenices Chioma di Berenice 386,5 0.31% 18 38 -41 08 90°N – 56°S 56°S – 77°S Pri. 80 0 66 β Comae Berenices 1603, Uranometria, scissa dal Leo
CrA Corona Australis Corona Australe 127,7 0.43% 15 50 +32 37 44°N – 90°S 53°N – 44°N Est. 73 0 46 Alphekka Meridiana antica (Tolomeo)
CrB Corona Borealis Corona Boreale 178,7 0.68% 11 23 -15 55 90°N – 50°S 50°S – 64°S Est. 53 1 37 Alphekka antica (Tolomeo)
Crv Corvus Corvo 183,8 0.17% 12 26 -60 11 65°N – 90°S 78°N – 65°N Pri. 88 2 29 Gienah antica (Tolomeo)
Crt Crater Cratere 282,4 0.45% 12 26 -18 26 65°N – 90°S 83°N – 65°N Pri. 70 0 33 Labrum antica (Tolomeo)
Cru Crux Croce del Sud 68,4 1.13% 13 06 +40 06 25°N – 90°S 34°N – 25°N Pri. 38 3 49 Acrux 1603, Uranometria, scissa dal Centaurus
Cyg Cygnus Cigno 804 1.95% 20 35 +44 32 90°N – 28°S 28°S – 62°S Est. 16 4 262 Deneb antica (Tolomeo)
Del Delphinus Delfino 188,5 0.46% 20 41 +11 40 90°N – 69°S 69°S – 87°S Est. 69 0 44 Rotanev antica (Tolomeo)
Dor Dorado Dorado 179,2 0.43% 05 14 -59 23 90°S – 20°N 41°N – 20°N Inv. 72 0 29 α Doradus 1603, Uranometria, creata da Keyser e de Houtman
Dra Draco Dragone 1083 2.63% 15 08 +67 00 90°N – 4°S 4°S – 42°S Est. 8 3 211 Etamin antica (Tolomeo)
Equ Equuleus Cavallino 71,6 0.17% 21 11 +07 45 90°N – 77°S 77°S – 87°S Aut. 87 0 16 Kitalpha antica (Tolomeo)
Eri Eridanus Eridano 1137,9 2.76% 03 18 -28 45 32°N – 89°S 90°N – 32°N Inv. 6 4 194 Achernar antica (Tolomeo)
For Fornax Fornace 397,5 0.96% 02 47 -31 38 50°N – 90°S 66°N – 50°N Aut. 41 0 59 Fornacis 1763, Lacaille
Gem Gemini Gemelli 513,8 1.25% 07 04 +22 36 90°N – 55°S 55°S – 80°S Inv. 30 4 119 Pollux antica (Tolomeo)
Gru Grus Gru 365,5 0.89% 22 27 -46 21 33°N – 90°S 53°N – 33°N Aut. 45 2 55 Alnair 1603, Uranometria, creata da Keyser e de Houtman
Her Hercules Ercole 1225,1 2.97% 17 23 +27 29 90°N – 38°S 38°S – 86°S Est. 5 0 245 Kornephoros antica (Tolomeo)
Hor Horologium Orologio 248,9 0.60% 03 16 -53 20 23°N – 90°S 50°N – 23°N Inv. 58 0 30 α Horologii 1763, Lacaille
Hya Hydra Idra 1302,8 3.16% 11 36 -14 31 54°N – 83°S 90°N – 54°N Pri. 1 2 238 Alphard antica (Tolomeo)
Hyi Hydrus Idro 243 0.59% 02 20 -69 57 8°N – 90°S 32°N – 8°N Aut. 61 2 33 β Hydri 1603, Uranometria, creata da Keyser e de Houtman
Ind Indus Indiano 294 0.71% 21 58 -59 42 15°N – 90°S 43°N – 15°N Aut. 49 0 42 The Persian 1603, Uranometria, creata da Keyser e de Houtman
Lac Lacerta Lucertola 200,7 0.49% 22 27 +46 02 90°N – 33°S 33°S – 54°S Aut. 68 0 68 α Lacertae 1690, Firmamentum Sobiescianum, Hevelius
Leo Leo Leone 947 2.30% 10 40 +13 08 82°N – 57°S 57°S – 90°S Pri. 12 3 123 Regulus antica (Tolomeo)
LMi Leo Minor Leone Minore 232 0.70% 05 33 -19 02 90°N – 48°S 48°S – 67°S Pri. 51 0 37 Praecipua 1690, Firmamentum Sobiescianum, Hevelius
Lep Lepus Lepre 290,3 1.30% 15 11 -15 14 62°N – 90°S 79°N – 62°N Inv. 29 2 73 Arneb antica (Tolomeo)
Lib Libra Bilancia 538,1 0.56% 10 14 +32 08 60°N – 90°S 89°N – 60°N Est. 64 2 83 Zubeneshamali antica (Tolomeo)
Lup Lupus Lupo 333,7 0.81% 15 13 -42 42 34°N – 90°S 60°N – 34°N Est. 46 3 127 Men antica (Tolomeo)
Lyn Lynx Lince 545,4 1.32% 07 59 +47 28 90°N – 28°S 28°S – 57°S Inv. 28 0 97 Elvashak 1690, Firmamentum Sobiescianum, Hevelius
Lyr Lyra Lira 286,5 0.69% 18 51 +36 41 90°N – 42°S 42°S – 64°S Est. 52 1 73 Vega antica (Tolomeo)
Men Mensa Mensa 153,5 0.37% 05 24 -77 30 5°N – 90°S 20°N – 5°N Inv. 75 0 22 α Mensae 1763, Lacaille
Mic Microscopium Microscopio 209,5 0.51% 20 57 -36 16 45°N – 90°S 62°N – 45°N Aut. 66 0 43 γ Microscopii 1763, Lacaille
Mon Monoceros Unicorno 481,6 1.17% 07 03 +00 16 78°N – 78°S 100% Inv. 35 0 138 β Monocerotis 1613, Plancius
Mus Musca Mosca 138,4 0.34% 12 35 -70 09 14°N – 90°S 25°N – 14°N Pri. 77 1 62 α Muscae 1603, Uranometria, creata da Keyser e de Houtman
Nor Norma Regolo 165,3 0.40% 15 54 -51 21 29°N – 90°S 48°N – 29°N Est. 74 0 44 γ Normae 1763, Lacaille
Oct Octans Ottante 291 0.71% 23 00 -82 09 0° – 90°S 25°N – 0° Aut. 50 0 60 Ν Octantis 1763, Lacaille
Oph Ophiuchus Ofiuco 948,3 2.30% 17 23 -07 54 59°N – 75°S 100% Est. 11 5 174 Rasalhague antica (Tolomeo)
Ori Orion Orione 594,1 1.44% 05 34 +05 56 79°N – 67°S 90°N – 79°N, Inv. 26 6 204 Rigel antica (Tolomeo)
Pav Pavo Pavone 377,7 0.92% 19 36 -65 46 15°N – 90°S 33°N – 15°N Est. 44 1 87 Peacock 1603, Uranometria, creata da Keyser e de Houtman
Peg Pegasus Pegaso 1120,8 2.72% 22 41 +19 27 90°N – 53°S 53°S – 87°S Aut. 7 5 177 Enif antica (Tolomeo)
Per Perseus Perseo 615 1.49% 03 10 +45 00 90°N – 31°S 31°S – 59°S Inv. 24 5 158 Mirphak antica (Tolomeo)
Phe Phoenix Fenice 469,3 1.14% 00 55 -48 34 32°N – 90°S 50°N – 32°N Aut. 37 1 71 Ankaa 1603, Uranometria, creata da Keyser e de Houtman
Pic Pictor Pittore 246,7 0.60% 05 42 -53 28 26°N – 90°S 47°N – 26°N Inv. 59 0 49 α Pictoris 1763, Lacaille
Psc Pisces Pesci 889,4 0.59% 22 17 -30 38 83°N – 56°S 56°S – 90°S Aut. 60 0 150 Alpherg antica (Tolomeo)
PsA Piscis Austrinus Pesce Australe 245,4 2.16% 00 28 +13 41 53°N – 90°S 65°N – 53°N Aut. 14 1 47 Fomalhaut antica (Tolomeo)
Pup Puppis Poppa 673,4 1.63% 07 15 -31 10 39°N – 90°S 78°N – 39°N Inv. 20 4 237 Naos 1763, Lacaille, scissa da Argo Navis
Pyx Pyxis Bussola 220,8 0.54% 08 57 -27 21 52°N – 90°S 72°N – 52°N Pri. 65 0 41 α Pyxidis 1763, Lacaille
Ret Reticulum Reticolo 113,9 0.28% 03 55 -59 59 23°N – 90°S 37°N – 23°N Inv. 82 0 23 α Reticuli 1763, Lacaille
Sge Sagitta Freccia 79,9 1.15% 00 26 -32 05 90°N – 69°S 69°S – 73°S Est. 36 0 26 γ Sagittae antica (Tolomeo)
Sgr Sagittarius Sagittario 867,4 1.20% 16 53 -27 01 44°N – 90°S 78°N – 44°N Est. 33 5 194 Kaus Australis antica (Tolomeo)
Sco Scorpius Scorpione 496,8 0.26% 18 40 -09 53 44°N – 90°S 81°N – 44°N Est. 84 9 167 Antares antica (Tolomeo)
Scl Sculptor Scultore 474,8 1.54% 16 57 +06 07 50°N – 90°S 65°N – 50°N Aut. 23 0 52 α Sculptoris 1763, Lacaille
Sct Scutum Scudo 109,1 0.76% 10 16 -02 36 74°N – 90°S 86°N – 74°N Est. 47 0 29 α Scuti 1690, Firmamentum Sobiescianum, Hevelius
Ser Serpens Serpente 636,9 0.19% 19 39 +18 51 86°N – 83°S 100% Est. 86 1 108 Unukalhai antica (Tolomeo)
Sex Sextans Sestante 313,5 2.10% 19 05 -28 28 78°N – 83°S 100% Pri. 15 0 38 α Sextantis 1690, Firmamentum Sobiescianum, Hevelius
Tau Taurus Toro 797,2 1.93% 04 42 +14 52 88°N – 58°S 58°S – 90°S Inv. 17 3 223 Aldebaran antica (Tolomeo)
Tel Telescopium Telescopio 251,5 0.61% 19 19 -51 02 33°N – 90°S 44°N – 33°N Est. 57 0 57 α Telescopii 1763, Lacaille
Tri Triangulum Triangolo 131,8 0.27% 16 04 -65 23 90°N – 52°S 52°S – 64°S Aut. 83 0 25 β Trianguli antica (Tolomeo)
TrA Triangulum Australis Triangolo Australe 110 0.32% 02 11 +31 28 19°N – 90°S 29°N – 19°N Est. 78 3 35 Atria 1603 Uranometria, creata da Keyser e de Houtman
Tuc Tucana Tucano 294,6 0.71% 23 46 -65 49 14°N – 90°S 33°N – 14°N Aut. 48 1 45 α Tucanae 1603 Uranometria, creata da Keyser e de Houtman
UMa Ursa Maior Orsa Maggiore 1279,7 3.10% 11 18 +50 43 90°N – 16°S 16°S – 62°S Pri. 3 6 209 Alioth antica (Tolomeo)
UMi Ursa Minor Orsa Minore 255,9 0.62% 15 00 +77 41 90°N – 0° 0° – 24°S Est. 56 2 39 Polaris antica (Tolomeo)
Vel Vela Vela 499,6 1.21% 09 34 -47 10 32°N – 90°S 52°N – 32°N Pri. 32 5 214 Regor 1763, Lacaille, scissa da Argo Navis
Vir Virgo Vergine 1294,4 3.14% 13 24 -04 09 67°N – 75°S 100% Pri. 2 3 169 Spica antica (Tolomeo)
Vol Volans Pesce Volante 141,4 0.34% 07 47 -69 48 14°N – 90°S 25°N – 14°N Inv. 76 0 31 β Volantis 1603, Uranometria, creata da Keyser e de Houtman
Vul Vulpecula Volpetta 268,2 0.65% 20 13 +24 26 90°N – 61°S 61°S – 71°S Est. 55 0 68 Anser 1690, Firmamentum Sobiescianum, Hevelius


home page



Copyright © 2010 AdS - All rights reserved, Tutti i diritti riservati.
È vietata la riproduzione anche parziale di questo sito web e dei materiali in esso contenuti.